US Gold
Quotes as of: 8/8/11 15:00 Basis Gold: $1716.00
Price Indicators Only • Phone Confirmation Required
Source: RARCOA
Uncertified | Buy/Sell U.S. Gold | |||||||||
VF | XF | AU | BU | |||||||
$1 Type I | 135 | 165 | 155 | 185 | 165 | 195 | 265 | 295 | ||
$1 Type II | 220 | 255 | 330 | 380 | 415 | 475 | 1,250 | 1,500 | ||
$1 Type III | 190 | 220 | 215 | 245 | 225 | 255 | 290 | 320 | ||
$2.50 Liberty | 240 | 280 | 260 | 300 | 270 | 310 | 350 | 390 | ||
$2.50 Indian | 210 | 250 | 230 | 270 | 245 | 285 | 320 | 360 | ||
$3 Gold | 625 | 775 | 850 | 1,050 | 1,075 | 1,425 | 1,650 | 2,050 | ||
$5 Liberty | 425 | 455 | 430 | 465 | 435 | 470 | 445 | 485 | ||
$5 Indian | 430 | 460 | 435 | 470 | 460 | 500 | 490 | 530 | ||
$10 Liberty | 875 | 915 | 885 | 925 | 895 | 935 | 910 | 950 | ||
$10 Indian | 875 | 920 | 890 | 935 | 910 | 955 | 925 | 970 | ||
$20 Liberty | 1,765 | 1,840 | 1,770 | 1,845 | 1,790 | 1,865 | 1,810 | 1,885 | ||
$20 St. Gaudens | 1,770 | 1,845 | 1,775 | 1,850 | 1,795 | 1,870 | 1,815 | 1,890 | ||
Certified | Buy/Sell Certified Gold | |||||||||
MS61 | MS62 | MS63 | MS64 | MS65 | ||||||
$1 Type I | 495 | 545 | 505 | 555 | 825 | 900 | 1,320 | N/A | 3,700 | N/A |
$1 Type II | 1,575 | N/A | 2,900 | N/A | 6,750 | N/A | 11,000 | N/A | 21,000 | N/A |
$1 Type III | 415 | N/A | 485 | 545 | 570 | 645 | 910 | N/A | 1,735 | 1,885 |
$2.50 Liberty | 490 | 550 | 500 | 560 | 645 | 715 | 800 | 875 | 1,420 | 1,620 |
$2.50 Indian | 400 | 440 | 435 | 485 | 750 | 810 | 1,100 | 1,200 | 2,300 | 2,600 |
$3 Gold | 2,150 | N/A | 3,050 | 3,500 | 4,350 | 4,950 | 6,550 | N/A | 10,500 | N/A |
$5 Liberty | 465 | 505 | 500 | 545 | 950 | 1,020 | 1,300 | 1,375 | 2,300 | 2,700 |
$5 Indian | 560 | 640 | 800 | 875 | 1,735 | 1,835 | 2,850 | N/A | 8,000 | N/A |
$10 Liberty | 945 | 985 | 970 | 1,015 | 1,285 | 1,360 | 1,920 | 2,020 | 3,350 | 3,750 |
$10 Indian | 935 | 980 | 1,030 | 1,080 | 1,500 | 1,575 | 1,960 | 2,045 | 3,150 | 3,550 |
$20 Liberty | 1,870 | 1,945 | 1,895 | 1,970 | 2,085 | 2,160 | 2,490 | 2,590 | 3,925 | 4,375 |
$20 High Relief | 13,450 | 15,450 | 15,450 | 17,950 | 20,250 | 23,250 | 24,500 | 27,500 | 39,000 | 44,500 |
$20 St. Gaudens NM | 1,825 | 1,900 | 1,850 | 1,925 | 1,920 | 1,995 | 2,040 | 2,115 | 2,275 | 2,375 |
$20 St. Gaudens | 1,825 | 1,900 | 1,850 | 1,925 | 1,920 | 1,995 | 2,040 | 2,115 | 2,275 | 2,375 |

![[Most
Recent USD from www.kitco.com]](http://www.weblinks247.com/indexes/idx24_usd_en_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/tny_au_en_usoz_2.gif)