US Gold
Gulfcoast Coin Goldsheet
PRICE INDICATIONS ONLY - PHONE CONFIRMATION REQUIRED
Source: RARCOA
Uncertified | Buy/Sell U.S. Gold | |||||||||
VF | XF | AU | BU | |||||||
$1 Type I | 160 | 190 | 180 | 210 | 200 | 230 | 240 | 270 | ||
$1 Type II | 220 | 255 | 330 | 380 | 415 | 475 | 1,250 | 1,500 | ||
$1 Type III | 160 | 190 | 180 | 210 | 200 | 230 | 255 | 285 | ||
$2.50 Liberty | 240 | 280 | 270 | 310 | 285 | 325 | 330 | 370 | ||
$2.50 Indian | 210 | 250 | 240 | 280 | 255 | 295 | 310 | 350 | ||
$3 Gold | 640 | 790 | 925 | 1,125 | 1,150 | 1,500 | 1,650 | 2,050 | ||
$5 Liberty | 370 | 405 | 378 | 413 | 402 | 437 | 414 | 459 | ||
$5 Indian | 380 | 415 | 390 | 425 | 400 | 435 | 419 | 464 | ||
$10 Liberty | 664 | 704 | 674 | 714 | 694 | 734 | 712 | 762 | ||
$10 Indian | 674 | 714 | 689 | 729 | 709 | 749 | 737 | 787 | ||
$20 Liberty | 1,287 | 1,357 | 1,297 | 1,367 | 1,332 | 1,402 | 1,365 | 1,435 | ||
$20 St. Gaudens | 1,297 | 1,367 | 1,312 | 1,382 | 1,352 | 1,422 | 1,370 | 1,440 | ||
Certified | Buy/Sell Certified Gold | |||||||||
MS61 | MS62 | MS63 | MS64 | MS65 | ||||||
$1 Type I | 375 | 410 | 420 | 465 | 800 | 875 | 1,320 | N/A | 3,600 | N/A |
$1 Type II | 1,500 | N/A | 3,100 | N/A | 6,700 | N/A | 11,000 | N/A | 21,500 | N/A |
$1 Type III | 430 | 475 | 480 | 535 | 780 | 855 | 1,040 | 1,120 | 1,500 | N/A |
$2.50 Liberty | 535 | 585 | 575 | 625 | 685 | 760 | 875 | 975 | 1,575 | 1,775 |
$2.50 Indian | 380 | 430 | 470 | 520 | 670 | 745 | 1,160 | 1,260 | 2,400 | N/A |
$3 Gold | 2,200 | 2,700 | 3,000 | 3,600 | 4,500 | 5,350 | 5,500 | 6,450 | 11,500 | 13,500 |
$5 Liberty | 480 | 525 | 570 | 620 | 640 | 720 | 1,090 | 1,190 | 2,500 | 2,900 |
$5 Indian | 485 | 530 | 755 | 815 | 1,380 | 1,480 | 2,450 | 2,650 | 10,500 | N/A |
$10 Liberty | 735 | 795 | 760 | 815 | 925 | 1,025 | 1,570 | 1,670 | 3,300 | 3,900 |
$10 Indian | 810 | 875 | 905 | 970 | 960 | 1,060 | 1,495 | 1,595 | 3,300 | 3,900 |
$20 Liberty | 1,390 | 1,460 | 1,435 | 1,510 | 1,735 | 1,835 | 2,150 | 2,250 | 3,300 | 3,900 |
$20 High Relief | 13,500 | 15,500 | 15,850 | 18,350 | 21,000 | 24,000 | 24,900 | 27,900 | 41,500 | 46,500 |
$20 St. Gaudens NM | 1,385 | 1,455 | 1,390 | 1,460 | 1,465 | 1,540 | 1,530 | 1,610 | 1,890 | 1,975 |
$20 St. Gaudens | 1,385 | 1,455 | 1,390 | 1,460 | 1,465 | 1,540 | 1,530 | 1,610 | 1,890 | 1,975 |
![[Most
Recent USD from www.kitco.com]](http://www.weblinks247.com/indexes/idx24_usd_en_2.gif)
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/tny_au_en_usoz_2.gif)